District Court Judge
Error Rate:
Affirmed | Supreme Court | Sep 24, 2014 | |
Dismissed | Supreme Court | Sep 24, 2014 | |
Dismissed | Supreme Court | Sep 24, 2014 | |
Reversed | Supreme Court | Sep 19, 2014 | |
Reversed | Supreme Court | Sep 18, 2014 | |
Affirmed | Supreme Court | Sep 18, 2014 | |
Affirmed | Supreme Court | Sep 18, 2014 | |
Affirmed | Supreme Court | Sep 17, 2014 | |
Affirmed | Supreme Court | Sep 17, 2014 | |
Affirmed | Supreme Court | Sep 16, 2014 | |
Affirmed | Supreme Court | Sep 16, 2014 | |
Dismissed | Supreme Court | Sep 4, 2014 | |
Dismissed | Supreme Court | Aug 27, 2014 | |
Dismissed | Supreme Court | Aug 20, 2014 | |
Dismissed | Supreme Court | Aug 13, 2014 | |
Affirmed | Supreme Court | Jul 30, 2014 | |
Affirmed | Supreme Court | Jul 30, 2014 | |
Reversed | Supreme Court | Jul 29, 2014 | |
Reversed | Supreme Court | Jul 29, 2014 | |
Dismissed | Supreme Court | Jul 28, 2014 |
©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.