Photo of Douglas, Michael Lawrence
Douglas, Michael Lawrence
Supreme Court
Seat: F
Justice
Error Rate (civil/criminal):
50.00%3232/19.51%9924 
 Advertisement  Advertisement 
  33544  CriminalAffirmedSupreme CourtFeb 22, 2001
  30374  CriminalAffirmedSupreme CourtFeb 21, 2001
  35212  Per CuriamCriminalAffirmedSupreme CourtFeb 16, 2001
  36889  CivilDismissedSupreme CourtFeb 8, 2001
  33862  CriminalAffirmedSupreme CourtFeb 2, 2001
  33732  AuthoredCriminalAffirmedSupreme CourtJan 30, 2001
  33814  CriminalAffirmedSupreme CourtJan 26, 2001
  34686  CriminalAffirmedSupreme CourtJan 26, 2001
  35727  CivilDismissedSupreme CourtJan 19, 2001
  36900  CivilDismissedSupreme CourtJan 18, 2001
  36399  CivilDismissedSupreme CourtJan 12, 2001
  36887  CivilDismissedSupreme CourtJan 10, 2001
  36052  CivilDismissedSupreme CourtJan 4, 2001
  34880  CivilDismissedSupreme CourtJan 3, 2001
  35820  CivilDismissedSupreme CourtJan 3, 2001
  35886  CivilDismissedSupreme CourtJan 3, 2001
  37039  CivilDismissedSupreme CourtJan 3, 2001
  37080  CivilDismissedSupreme CourtJan 3, 2001
  35126  CriminalAffirmedSupreme CourtDec 18, 2000
  34355  CriminalAffirmedSupreme CourtDec 8, 2000
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular