Justice
Error Rate:
Dismissed | Supreme Court | Jan 3, 2001 | |
Dismissed | Supreme Court | Dec 20, 2000 | |
Dismissed | Supreme Court | Dec 6, 2000 | |
Affirmed | Supreme Court | Oct 23, 2000 | |
Dismissed | Supreme Court | Sep 27, 2000 | |
Dismissed | Supreme Court | Sep 20, 2000 | |
Writ Petition Declined | Supreme Court | Aug 17, 2000 | |
Dismissed | Supreme Court | Aug 11, 2000 | |
Dismissed | Supreme Court | Aug 11, 2000 | |
Dismissed | Supreme Court | Aug 3, 2000 | |
Dismissed | Supreme Court | Aug 2, 2000 | |
Dismissed | Supreme Court | Jul 19, 2000 | |
Dismissed | Supreme Court | Jul 14, 2000 | |
Dismissed | Supreme Court | Jul 5, 2000 | |
Writ Petition Declined | Supreme Court | Jun 27, 2000 | |
Dismissed | Supreme Court | Jun 26, 2000 | |
Dismissed | Supreme Court | Jun 22, 2000 | |
Dismissed | Supreme Court | Jun 15, 2000 | |
Dismissed | Supreme Court | Jun 14, 2000 | |
Writ Petition Declined | Supreme Court | May 26, 2000 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.