Photo of Cherry, Michael Allan
Cherry, Michael Allan
Supreme Court
Seat: C
Justice
Error Rate (civil/criminal):
47.14%3733/15.13%12923 
 Advertisement  Advertisement 
  37003  Per CuriamCivilWrit Petition GrantedSupreme CourtFeb 13, 2002
  39115  CriminalWrit Petition DeclinedSupreme CourtFeb 12, 2002
  38648  CivilDismissedSupreme CourtFeb 11, 2002
  38969  CivilDismissedSupreme CourtFeb 8, 2002
  37577  CriminalAffirmedSupreme CourtJan 23, 2002
  37534  CriminalAffirmedSupreme CourtJan 22, 2002
  36325  CivilDismissedSupreme CourtJan 4, 2002
  36843  CivilAffirmedSupreme CourtJan 4, 2002
  36866  CivilDismissedSupreme CourtJan 4, 2002
  34903  CivilAffirmedSupreme CourtJan 2, 2002
  37401  CivilDismissedSupreme CourtJan 2, 2002
  37319  CivilDismissedSupreme CourtDec 19, 2001
  37638  CivilDismissedSupreme CourtDec 13, 2001
  37902  CivilDismissedSupreme CourtDec 13, 2001
  38135  CivilWrit Petition GrantedSupreme CourtDec 13, 2001
  37687  CivilDismissedSupreme CourtDec 12, 2001
  38796  CriminalDismissedSupreme CourtDec 11, 2001
  38803  CriminalDismissedSupreme CourtDec 5, 2001
  38235  CivilDismissedSupreme CourtNov 21, 2001
  34906  Per CuriamCivilAffirmed In Part and Reversed In PartSupreme CourtNov 15, 2001
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular