Justice
Error Rate:
Affirmed | Supreme Court | Dec 11, 2000 | |
Reversed | Supreme Court | Dec 11, 2000 | |
Dismissed | Supreme Court | Dec 6, 2000 | |
Affirmed | Supreme Court | Nov 17, 2000 | |
Writ Petition Declined | Supreme Court | Nov 8, 2000 | |
Affirmed | Supreme Court | Oct 30, 2000 | |
Writ Petition Declined | Supreme Court | Oct 25, 2000 | |
Dismissed | Supreme Court | Oct 17, 2000 | |
Affirmed | Supreme Court | Oct 12, 2000 | |
Affirmed | Supreme Court | Oct 12, 2000 | |
Affirmed | Supreme Court | Oct 12, 2000 | |
Affirmed | Supreme Court | Oct 9, 2000 | |
Writ Petition Declined | Supreme Court | Oct 3, 2000 | |
Dismissed | Supreme Court | Oct 2, 2000 | |
Dismissed | Supreme Court | Sep 27, 2000 | |
Affirmed | Supreme Court | Sep 13, 2000 | |
Writ Petition Declined | Supreme Court | Sep 13, 2000 | |
Dismissed | Supreme Court | Sep 7, 2000 | |
Reversed | Supreme Court | Aug 18, 2000 | |
Reversed | Supreme Court | Aug 18, 2000 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.