Justice
Error Rate:
Affirmed | Supreme Court | Aug 10, 2001 | |
Writ Petition Declined | Supreme Court | Aug 10, 2001 | |
Writ Petition Declined | Supreme Court | Aug 10, 2001 | |
Dismissed | Supreme Court | Jul 31, 2001 | |
Affirmed | Supreme Court | Jul 26, 2001 | |
Reversed | Supreme Court | Jul 13, 2001 | |
Reversed | Supreme Court | Jul 13, 2001 | |
Dismissed | Supreme Court | Jul 6, 2001 | |
Writ Petition Declined | Supreme Court | Jul 3, 2001 | |
Affirmed | Supreme Court | Jun 27, 2001 | |
Affirmed | Supreme Court | Jun 12, 2001 | |
Reversed | Supreme Court | Jun 11, 2001 | |
Writ Petition Granted | Supreme Court | May 29, 2001 | |
Affirmed | Supreme Court | May 25, 2001 | |
Affirmed | Supreme Court | May 25, 2001 | |
Affirmed | Supreme Court | May 16, 2001 | |
Dismissed | Supreme Court | May 7, 2001 | |
Writ Petition Declined | Supreme Court | May 7, 2001 | |
Writ Petition Declined | Supreme Court | Apr 11, 2001 | |
Affirmed | Supreme Court | Apr 10, 2001 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.