District Court Judge
Error Rate:
Affirmed | Supreme Court | Oct 6, 2006 | |
Affirmed | Supreme Court | Oct 6, 2006 | |
Affirmed | Supreme Court | Oct 6, 2006 | |
Affirmed | Supreme Court | Oct 6, 2006 | |
Affirmed | Supreme Court | Oct 6, 2006 | |
Affirmed | Supreme Court | Sep 28, 2006 | |
Dismissed | Supreme Court | Sep 8, 2006 | |
Affirmed In Part and Reversed In Part | Supreme Court | Sep 8, 2006 | |
Dismissed | Supreme Court | Aug 9, 2006 | |
Affirmed | Supreme Court | Aug 8, 2006 | |
Dismissed | Supreme Court | Aug 3, 2006 | |
Dismissed | Supreme Court | Jul 21, 2006 | |
Affirmed | Supreme Court | Jul 13, 2006 | |
Dismissed | Supreme Court | Jul 7, 2006 | |
Dismissed | Supreme Court | Jun 29, 2006 | |
Dismissed | Supreme Court | Jun 27, 2006 | |
Dismissed | Supreme Court | Jun 26, 2006 | |
Dismissed | Supreme Court | May 31, 2006 | |
Dismissed | Supreme Court | May 25, 2006 | |
Dismissed | Supreme Court | May 19, 2006 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.