Photo of Bell, Linda Marie
Bell, Linda Marie
Supreme Court
Seat: A

Justice

Error Rate: 13.89%465  / 75   

TwitterFacebook
 Advertisement  Advertisement 
  59753  DismissedSupreme CourtFeb 9, 2012
  59017  AffirmedSupreme CourtJan 18, 2012
  59247  AffirmedSupreme CourtJan 18, 2012
  56080  AffirmedSupreme CourtJan 17, 2012
  57249  AffirmedSupreme CourtJan 12, 2012
  59890  Writ Petition DeclinedSupreme CourtJan 12, 2012
  56172  AffirmedSupreme CourtDec 28, 2011
  55740  AffirmedSupreme CourtDec 27, 2011
  59157  DismissedSupreme CourtDec 20, 2011
  59098  DismissedSupreme CourtDec 9, 2011
  59493  Writ Petition DeclinedSupreme CourtDec 9, 2011
  54996  ReversedSupreme CourtNov 18, 2011
  57653  AffirmedSupreme CourtNov 18, 2011
  58422  AffirmedSupreme CourtNov 18, 2011
  58945  AffirmedSupreme CourtNov 18, 2011
  59550  Writ Petition DeclinedSupreme CourtNov 14, 2011
  55502  AuthoredAffirmedSupreme CourtOct 6, 2011
  57580  DismissedSupreme CourtOct 6, 2011
  58011  DismissedSupreme CourtOct 6, 2011
  57679  DismissedSupreme CourtSep 28, 2011
Nginx
HTML 5
FacebookTwitter

©2024 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 3.10.5Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular