
| Candidate | Results |
|---|---|
| Aberasturi, Leon A (NP) | 22812 (100.00%) |
| Candidate | Results |
|---|---|
| Cadish, Elissa F | 111079 (36.08%) |
| Aberasturi, Leon A | 34832 (11.31%) |
| None Of These Candidates | 39244 (12.75%) |
| Lefebvre, Alan J | 21395 (06.95%) |
| Rutledge, John P | 38161 (12.40%) |
| Tao, Jerome T | 63146 (20.51%) |
| Candidate | Results |
|---|---|
| Aberasturi, Leon A | 6086 (100.00%) |
| Candidate | Results |
|---|---|
| Schlegelmilch, John Paul (NP) | 11340 (40.71%) |
| Aberasturi, Leon A (NP) | 16516 (59.29%) |
| Candidate | Results |
|---|---|
| Pederson, Wayne A (NP) | 9654 (44.99%) |
| Aberasturi, Leon A (NP) | 11802 (55.01%) |
| Candidate | Results |
|---|---|
| Pederson, Wayne A | 6246 (48.94%) |
| Schlegelmilch, John Paul | 1861 (14.58%) |
| Aberasturi, Leon A | 4656 (36.48%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

