District Court Judge
Error Rate:
Affirmed | Supreme Court | Dec 10, 2007 | |
Affirmed | Supreme Court | Nov 16, 2007 | |
Affirmed | Supreme Court | Nov 16, 2007 | |
Affirmed | Supreme Court | Oct 31, 2007 | |
Dismissed | Supreme Court | Oct 15, 2007 | |
Dismissed | Supreme Court | Sep 25, 2007 | |
Administratively Closed | Supreme Court | Sep 20, 2007 | |
Affirmed | Supreme Court | Sep 10, 2007 | |
Affirmed | Supreme Court | Sep 7, 2007 | |
Affirmed | Supreme Court | Sep 7, 2007 | |
Affirmed | Supreme Court | Aug 16, 2007 | |
Affirmed | Supreme Court | Aug 9, 2007 | |
Dismissed | Supreme Court | Jul 26, 2007 | |
Affirmed | Supreme Court | Jul 24, 2007 | |
Dismissed | Supreme Court | Jul 24, 2007 | |
Affirmed | Supreme Court | Jul 17, 2007 | |
Dismissed | Supreme Court | Jul 5, 2007 | |
Dismissed | Supreme Court | Jul 5, 2007 | |
Affirmed | Supreme Court | Jul 3, 2007 | |
Reversed | Supreme Court | Jun 28, 2007 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.