
| Candidate | Results |
|---|---|
| Brewer, Kristine (NP) | 273665 (55.70%) |
| Forman, Randall Gene (NP) | 217659 (44.30%) |
| Candidate | Results |
|---|---|
| Brewer, Kristine | 113637 (47.82%) |
| Forman, Randall Gene | 92890 (39.09%) |
| Harris, Tanner Marshall | 31113 (13.09%) |
| Candidate | Results |
|---|---|
| Parlade, Maria-Belleza D (NP) | 135739 (25.00%) |
| Brewer, Kristine (NP) | 111106 (20.47%) |
| Hughes, Lynn Neville (NP) | 84373 (15.54%) |
| Jacks, David (NP) | 81942 (15.09%) |
| Keels, Stephanie Marie (NP) | 78871 (14.53%) |
| Kurth, Jr, Robert Otto (NP) | 50828 (09.36%) |
| Candidate | Results |
|---|---|
| Marquis, Linda Anne | 19600 (19.43%) |
| Scalia, Joseph A II | 16333 (16.19%) |
| Kurtz, Thomas Gilbert | 14999 (14.87%) |
| Femiano, Jane D | 14567 (14.44%) |
| Brewer, Kristine | 12706 (12.60%) |
| Winesett, Shann Dee | 11142 (11.05%) |
| Zana, Heather Bailey | 7083 (07.02%) |
| Bezian, Ellen J | 4443 (04.40%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.8Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

