District Court Judge
Error Rate:
Affirmed | Supreme Court | May 4, 2007 | |
Dismissed | Supreme Court | May 2, 2007 | |
Dismissed | Supreme Court | May 2, 2007 | |
Dismissed | Supreme Court | Apr 12, 2007 | |
Dismissed | Supreme Court | Apr 9, 2007 | |
Reversed | Supreme Court | Apr 9, 2007 | |
Dismissed | Supreme Court | Apr 9, 2007 | |
Affirmed | Supreme Court | Mar 15, 2007 | |
Dismissed | Supreme Court | Mar 9, 2007 | |
Writ Petition Declined | Supreme Court | Feb 21, 2007 | |
Dismissed | Supreme Court | Feb 16, 2007 | |
Dismissed | Supreme Court | Feb 6, 2007 | |
Dismissed | Supreme Court | Feb 6, 2007 | |
Affirmed | Supreme Court | Jan 31, 2007 | |
Dismissed | Supreme Court | Jan 23, 2007 | |
Affirmed | Supreme Court | Jan 12, 2007 | |
Writ Petition Declined | Supreme Court | Jan 11, 2007 | |
Dismissed | Supreme Court | Jan 4, 2007 | |
Writ Petition Declined | Supreme Court | Dec 7, 2006 | |
Reversed | Supreme Court | Dec 1, 2006 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.