District Court Judge
Error Rate:
Affirmed | Supreme Court | Dec 27, 2011 | |
Affirmed | Supreme Court | Nov 18, 2011 | |
Affirmed | Supreme Court | Nov 17, 2011 | |
Reversed | Supreme Court | Jul 14, 2011 | |
Dismissed | Supreme Court | May 26, 2011 | |
Reversed | Supreme Court | May 19, 2011 | |
Reversed | Supreme Court | Feb 3, 2011 | |
Dismissed | Supreme Court | Jan 13, 2011 | |
Affirmed | Supreme Court | Dec 10, 2010 | |
Affirmed | Supreme Court | Dec 10, 2010 | |
Affirmed | Supreme Court | Dec 10, 2010 | |
Affirmed | Supreme Court | Dec 10, 2010 | |
Affirmed | Supreme Court | Dec 10, 2010 | |
Affirmed | Supreme Court | Dec 9, 2010 | |
Reversed | Supreme Court | Nov 19, 2010 | |
Affirmed | Supreme Court | Nov 8, 2010 | |
Affirmed | Supreme Court | Sep 10, 2010 | |
Dismissed | Supreme Court | Sep 10, 2010 | |
Affirmed | Supreme Court | Sep 9, 2010 | |
Dismissed | Supreme Court | Aug 18, 2010 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.