District Court Judge
Error Rate:
Dismissed | Supreme Court | Dec 12, 2000 | |
Reversed | Supreme Court | Nov 21, 2000 | |
Reversed | Supreme Court | Nov 15, 2000 | |
Dismissed | Supreme Court | Oct 12, 2000 | |
Affirmed | Supreme Court | Oct 3, 2000 | |
Dismissed | Supreme Court | Oct 2, 2000 | |
Affirmed | Supreme Court | Sep 13, 2000 | |
Dismissed | Supreme Court | Sep 8, 2000 | |
Dismissed | Supreme Court | Aug 16, 2000 | |
Writ Petition Declined | Supreme Court | Aug 2, 2000 | |
Writ Petition Declined | Supreme Court | Jul 13, 2000 | |
Dismissed | Supreme Court | Jun 16, 2000 | |
Writ Petition Granted | Supreme Court | Jun 14, 2000 | |
Dismissed | Supreme Court | May 22, 2000 | |
Dismissed | Supreme Court | May 10, 2000 | |
Writ Petition Declined | Supreme Court | Apr 4, 2000 | |
Dismissed | Supreme Court | Jan 20, 2000 | |
Writ Petition Declined | Supreme Court | Dec 6, 1999 | |
Dismissed | Supreme Court | Nov 18, 1999 | |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.