Photo of Iroz, John M
Iroz, John M
Sixth Judicial District Court
Dept.: 2
District Court Judge
Error Rate (civil/criminal):
08.33%111/07.50%373 
 Advertisement  Advertisement 
  48523  CriminalDismissedSupreme CourtJan 10, 2007
  43436  CivilAffirmedSupreme CourtOct 18, 2006
  45063  CivilAffirmedSupreme CourtOct 18, 2006
  46401  CriminalAffirmedSupreme CourtJul 28, 2006
  45445  CivilAffirmedSupreme CourtMay 23, 2006
  46573  CriminalAffirmedSupreme CourtApr 28, 2006
  46336  CriminalAffirmedSupreme CourtMar 31, 2006
  42775  CriminalAffirmedSupreme CourtDec 20, 2005
  45658  CriminalAffirmedSupreme CourtOct 18, 2005
  45657  CriminalAffirmedSupreme CourtOct 18, 2005
  44454  CriminalAffirmedSupreme CourtJul 5, 2005
  44455  CriminalAffirmedSupreme CourtJul 5, 2005
  42620  CivilAffirmedSupreme CourtMay 19, 2005
  41902  CriminalAffirmedSupreme CourtMay 18, 2005
  44009  CriminalReversedSupreme CourtApr 22, 2005
  44956  CriminalWrit Petition DeclinedSupreme CourtApr 6, 2005
  44567  CriminalWrit Petition DeclinedSupreme CourtFeb 15, 2005
  43789  CriminalAffirmedSupreme CourtJan 31, 2005
  43746  CriminalAffirmedSupreme CourtJan 31, 2005
  43026  CriminalAffirmedSupreme CourtOct 20, 2004
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular