
| Candidate | Results |
|---|---|
| Mendoza, John F (NP) | 75354 (48.80%) |
| Sobel, Jeffrey D (NP) | 79047 (51.20%) |
| Candidate | Results |
|---|---|
| Mendoza, John F (NP) | 93713 (68.80%) |
| Leen, Thomas L (NP) | 42495 (31.20%) |
| Candidate | Results |
|---|---|
| Mendoza, John F (NP) | 66510 (100.00%) |
| Candidate | Results |
|---|---|
| Mendoza, John F (NP) | 53793 (39.95%) |
| Batjer, Cameron McVicar (NP) | 80863 (60.05%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

