District Court Judge
Error Rate:
Dismissed | Supreme Court | Jun 28, 2002 | |
Affirmed | Supreme Court | Jun 26, 2002 | |
Dismissed | Supreme Court | Jun 17, 2002 | |
Affirmed | Supreme Court | Apr 26, 2002 | |
Dismissed | Supreme Court | Apr 11, 2002 | |
Affirmed | Supreme Court | Mar 8, 2002 | |
Dismissed | Supreme Court | Mar 5, 2002 | |
Writ Petition Declined | Supreme Court | Mar 5, 2002 | |
Affirmed In Part and Reversed In Part | Supreme Court | Dec 17, 2001 | |
Affirmed | Supreme Court | Dec 13, 2001 | |
Dismissed | Supreme Court | Dec 13, 2001 | |
Dismissed | Supreme Court | Dec 12, 2001 | |
Affirmed | Supreme Court | Sep 27, 2001 | |
Writ Petition Granted | Supreme Court | Sep 12, 2001 | |
Dismissed | Supreme Court | Aug 8, 2001 | |
Affirmed | Supreme Court | Jul 9, 2001 | |
Dismissed | Supreme Court | Jun 22, 2001 | |
Affirmed | Supreme Court | Jun 13, 2001 | |
Affirmed | Supreme Court | May 18, 2001 | |
Affirmed | Supreme Court | Apr 18, 2001 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.