
| Cases | 53 |
|---|---|
| Videos | 0 |
| Articles | 0 |
| Endorsements | 0 |
This candidate has not submitted a description.
| Candidate | Results |
|---|---|
| Iroz, John M (NP) | 4225 (54.94%) |
| Sullivan, Jerry V (NP) | 3465 (45.06%) |
| Candidate | Results |
|---|---|
| Sullivan, Jerry V | 2346 (42.08%) |
| Iroz, John M | 1514 (27.16%) |
| Maher, Kent O | 887 (15.91%) |
| Tanner, Milo R | 428 (07.68%) |
| Plimpton, Todd A | 400 (07.17%) |
| Candidate | Results |
|---|---|
| Sullivan, Jerry V (NP) | 4458 (56.23%) |
| Armstrong, Chester Lee (NP) | 3470 (43.77%) |
| Candidate | Results |
|---|---|
| Sullivan, Jerry V (NP) | 4509 (68.86%) |
| Shane, Virginia R (NP) | 2039 (31.14%) |
| Candidate | Results |
|---|---|
| Sullivan, Jerry V (NP) | 3328 (52.90%) |
| Legarza Richard Joseph (NP) | 2963 (47.10%) |
| Candidate | Results |
|---|---|
| Legarza Richard Joseph | 1773 (44.76%) |
| Sullivan, Jerry V | 1296 (32.72%) |
| Shane, Virginia R | 892 (22.52%) |
| Number | Disposition Type | Jurisdiction | Publication | Disposition Date |
|---|---|---|---|---|
| 39151 | Affirmed In Part and Reversed In Part | Supreme Court | Unpublished | Apr 19, 2006 |
| 37804 | Affirmed | Supreme Court | Unpublished | Jun 7, 2004 |
| 38802 | Reversed | Supreme Court | Unpublished | Feb 18, 2004 |
| 40362 | Affirmed | Supreme Court | Unpublished | Nov 4, 2003 |
| 39854 | Affirmed | Supreme Court | Unpublished | Sep 4, 2003 |
| 40346 | Affirmed | Supreme Court | Unpublished | Sep 4, 2003 |
| 37148 | Reversed | Supreme Court | Unpublished | Aug 29, 2003 |
| 38398 | Dismissed | Supreme Court | Unpublished | Jun 26, 2003 |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.8Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

