Judge
Error Rate:
Dismissed | Supreme Court | Jun 12, 2014 | |
Dismissed | Supreme Court | Jun 12, 2014 | |
Affirmed | Supreme Court | Jun 12, 2014 | |
Affirmed | Supreme Court | Jun 11, 2014 | |
Affirmed | Supreme Court | Jun 11, 2014 | |
Affirmed | Supreme Court | Jun 11, 2014 | |
Dismissed | Supreme Court | Jun 10, 2014 | |
Dismissed | Supreme Court | Jun 6, 2014 | |
Affirmed | Supreme Court | May 29, 2014 | |
Dismissed | Supreme Court | Apr 15, 2014 | |
Dismissed | Supreme Court | Mar 14, 2014 | |
Affirmed | Supreme Court | Mar 12, 2014 | |
Affirmed | Supreme Court | Mar 11, 2014 | |
Affirmed | Supreme Court | Mar 11, 2014 | |
Affirmed | Supreme Court | Feb 13, 2014 | |
Affirmed | Supreme Court | Feb 12, 2014 | |
Writ Petition Denied | Supreme Court | Feb 12, 2014 | |
Dismissed | Supreme Court | Jan 27, 2014 | |
Reversed | Supreme Court | Jan 24, 2014 | |
Dismissed | Supreme Court | Jan 21, 2014 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.