
| Candidate | Results |
|---|---|
| None Of These Candidates | 198730 (22.27%) |
| Cadish, Elissa F (NP) | 404206 (45.30%) |
| Tao, Jerome T (NP) | 289309 (32.42%) |
| Candidate | Results |
|---|---|
| Cadish, Elissa F | 111079 (36.08%) |
| Aberasturi, Leon A | 34832 (11.31%) |
| None Of These Candidates | 39244 (12.75%) |
| Lefebvre, Alan J | 21395 (06.95%) |
| Rutledge, John P | 38161 (12.40%) |
| Tao, Jerome T | 63146 (20.51%) |
| Candidate | Results |
|---|---|
| None Of These Candidates | 278380 (29.09%) |
| Tao, Jerome T (NP) | 678638 (70.91%) |
| Candidate | Results |
|---|---|
| Perrino, Nicholas Anthony (NP) | 87158 (32.56%) |
| Tao, Jerome T (NP) | 180553 (67.44%) |
| Candidate | Results |
|---|---|
| Rasmussen, Chris T (NP) | 251923 (48.98%) |
| Tao, Jerome T (NP) | 262394 (51.02%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

