District Court Judge
Error Rate:
Affirmed | Supreme Court | Sep 10, 2010 | |
Affirmed | Supreme Court | Sep 10, 2010 | |
Affirmed | Supreme Court | Sep 9, 2010 | |
Affirmed | Supreme Court | Sep 9, 2010 | |
Dismissed | Supreme Court | Sep 2, 2010 | |
Dismissed | Supreme Court | Jul 19, 2010 | |
Dismissed | Supreme Court | Jul 19, 2010 | |
Affirmed | Supreme Court | Jul 6, 2010 | |
Affirmed | Supreme Court | Jul 6, 2010 | |
Affirmed | Supreme Court | Jun 23, 2010 | |
Affirmed | Supreme Court | Jun 9, 2010 | |
Affirmed | Supreme Court | May 28, 2010 | |
Affirmed In Part and Reversed In Part | Supreme Court | May 27, 2010 | |
Affirmed | Supreme Court | May 7, 2010 | |
Affirmed | Supreme Court | May 7, 2010 | |
Dismissed | Supreme Court | May 7, 2010 | |
Administratively Closed | Supreme Court | May 6, 2010 | |
Affirmed | Supreme Court | Apr 30, 2010 | |
Dismissed | Supreme Court | Apr 8, 2010 | |
Affirmed | Supreme Court | Apr 7, 2010 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.