Photo of Berry, Janet J
Berry, Janet J
Second Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
30.77%6328/05.76%36022 
 Advertisement  Advertisement 
  61342  CivilAffirmedSupreme CourtMay 30, 2014
  59777  CivilAffirmedSupreme CourtMay 30, 2014
  63420  CivilAffirmedSupreme CourtMay 30, 2014
  60405  CivilAffirmedSupreme CourtMay 30, 2014
  62510  CriminalAffirmedSupreme CourtMay 13, 2014
  64895  CivilDismissedSupreme CourtMay 13, 2014
  64894  CivilDismissedSupreme CourtMay 13, 2014
  63870  CriminalAffirmedSupreme CourtMay 12, 2014
  65052  CriminalDismissedSupreme CourtApr 30, 2014
  62333  CriminalAffirmedSupreme CourtApr 10, 2014
  64509  CivilDismissedSupreme CourtMar 25, 2014
  58500  CivilAffirmedSupreme CourtMar 13, 2014
  64963  CriminalDismissedSupreme CourtFeb 13, 2014
  63924  CivilDismissedSupreme CourtFeb 11, 2014
  63667  CivilAffirmedSupreme CourtJan 21, 2014
  63778  CriminalAffirmedSupreme CourtJan 16, 2014
  63777  CriminalAffirmedSupreme CourtJan 16, 2014
  61231  CriminalAffirmedSupreme CourtDec 12, 2013
  63881  CivilDismissedSupreme CourtDec 11, 2013
  64098  CivilDismissedSupreme CourtDec 11, 2013
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular