
| Candidate | Results |
|---|---|
| Voy, William Oaks | 137629 (50.47%) |
| Nathan, Gayle Beck | 68069 (24.96%) |
| Wingate, Cheryl Ann | 67014 (24.57%) |
| Candidate | Results |
|---|---|
| Maskall, Aurora Maria | 30723 (31.55%) |
| Brown, Lisa M | 36928 (37.92%) |
| Nathan, Gayle Beck | 29732 (30.53%) |
| Candidate | Results |
|---|---|
| Piazza, Carl Frank (NP) | 151362 (42.55%) |
| Nathan, Gayle Beck (NP) | 204372 (57.45%) |
| Candidate | Results |
|---|---|
| Piazza, Carl Frank | 31601 (22.46%) |
| Jensen, John T | 28729 (20.42%) |
| Mercer, Shell | 26140 (18.58%) |
| Marren, Terrance P | 24791 (17.62%) |
| Nathan, Gayle Beck | 29417 (20.91%) |
| Candidate | Results |
|---|---|
| Harter, Matt (NP) | 243365 (53.22%) |
| Nathan, Gayle Beck (NP) | 213878 (46.78%) |
| Candidate | Results |
|---|---|
| Jensen, John T | 26659 (30.58%) |
| Harter, Matt | 28877 (33.12%) |
| Nathan, Gayle Beck | 31640 (36.29%) |
| Candidate | Results |
|---|---|
| Pomrenze, Sandra L | 18865 (16.33%) |
| Mahan, James C | 36823 (31.87%) |
| Cherry, Michael Allan | 43545 (37.69%) |
| Nathan, Gayle Beck | 16293 (14.10%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

