District Court Judge
Error Rate:
Dismissed | Supreme Court | Aug 31, 2001 | |
Affirmed | Supreme Court | Aug 10, 2001 | |
Affirmed | Supreme Court | Aug 9, 2001 | |
Reversed | Supreme Court | Jul 11, 2001 | |
Affirmed | Supreme Court | Jul 11, 2001 | |
Affirmed | Supreme Court | Jul 11, 2001 | |
Reversed | Supreme Court | Jul 10, 2001 | |
Writ Petition Granted | Supreme Court | Jun 12, 2001 | |
Dismissed | Supreme Court | May 24, 2001 | |
Dismissed | Supreme Court | Apr 12, 2001 | |
Writ Petition Denied | Supreme Court | Apr 6, 2001 | |
Dismissed | Supreme Court | Feb 20, 2001 | |
Dismissed | Supreme Court | Feb 8, 2001 | |
Affirmed | Supreme Court | Jan 16, 2001 | |
Reversed | Supreme Court | Dec 14, 2000 | |
Reversed | Supreme Court | Dec 4, 2000 | |
Writ Petition Denied | Supreme Court | Oct 23, 2000 | |
Writ Petition Declined | Supreme Court | Oct 4, 2000 | |
Dismissed | Supreme Court | Sep 7, 2000 | |
Dismissed | Supreme Court | Aug 17, 2000 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.