
| Candidate | Results |
|---|---|
| DeLanoy, Drake (NP) | 87244 (44.26%) |
| Redmon, Gary L (NP) | 109893 (55.74%) |
| Candidate | Results |
|---|---|
| DeLanoy, Drake | 21318 (19.38%) |
| Groover, Lona Monson | 19901 (18.10%) |
| Houston, Joe | 20115 (18.29%) |
| Kulman, Michael | 8377 (07.62%) |
| Redmon, Gary L | 40268 (36.61%) |
| Candidate | Results |
|---|---|
| Redmon, Gary L (NP) | 93509 (54.07%) |
| Bird, Kendal Sue (NP) | 79434 (45.93%) |
| Candidate | Results |
|---|---|
| Del Vecchio, Nicholas Anthony | 22016 (23.08%) |
| Ritchie, Jr, Thomas Arthur | 9991 (10.47%) |
| Redmon, Gary L | 33002 (34.59%) |
| Bird, Kendal Sue | 30397 (31.86%) |
| Candidate | Results |
|---|---|
| Maupin, Bill (NP) | 95951 (55.21%) |
| Redmon, Gary L (NP) | 77848 (44.79%) |
| Candidate | Results |
|---|---|
| Gates, Lee A (NP) | 152094 (58.75%) |
| Redmon, Gary L (NP) | 106795 (41.25%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

