
| Cases | 0 |
|---|---|
| Videos | 0 |
| Articles | 14 |
| Endorsements | 0 |
This candidate has not submitted a description.
| Candidate | Results |
|---|---|
| Lueck, Robert W (NP) | 142412 (68.04%) |
| Fine, Frances-Ann (NP) | 66887 (31.96%) |
| Candidate | Results |
|---|---|
| Fine, Frances-Ann | 46505 (48.77%) |
| Lueck, Robert W | 28247 (29.62%) |
| Minagil, Stephen R | 20602 (21.61%) |
| Candidate | Results |
|---|---|
| Fine, Frances-Ann (NP) | 156671 (60.44%) |
| Guzman, Fernando (NP) | 102548 (39.56%) |
| Candidate | Results |
|---|---|
| Fine, Frances-Ann | 47026 (39.88%) |
| Guzman, Fernando | 17565 (14.89%) |
| Leeds, Thomas L | 15451 (13.10%) |
| Del Vecchio, Nicholas Anthony | 10419 (08.83%) |
| Carter, George Richard | 10044 (08.52%) |
| Morris, Monte J | 9478 (08.04%) |
| Mack, Bert | 7950 (06.74%) |
| Headline | Published | Publisher |
|---|---|---|
| Fine's Removal From Bench For Ex-Parte Communications Mentioned As Family Court Scrutinized | Oct 1, 2019 | KNPR |
| Ann-Fine's Removal From The Bench Mentioned As Judge Vecchio's Face Same Fate | Oct 22, 2008 | Las Vegas Review Journal |
| Ann-Fine's Communication Violations Mentioned As Issues With Judge Halverson Arise | Jul 6, 2007 | Las Vegas Review Journal |
| Reflection On Delays In Disciplinary Proceedings Mention Ann-Fine's Conviction | Jul 19, 2006 | Las Vegas Sun |
| Ann-Fine Serves As Dinner Chair At Law Foundation's Silver Ball | Apr 9, 2003 | Las Vegas Sun |
| Fine Part Of Black-Tie Crowd At Nevada Law Foundation Silver Ball | Apr 17, 2002 | Las Vegas Sun |
| Commission On Judicial Discipline Votes To Remove Ann-Fine From Bench | Oct 16, 1998 | Las Vegas Sun |
| Commission On Judicial Discipline Rejects Fine's Excuses, Finds Practices Unethical | Oct 16, 1998 | Las Vegas Sun |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.8Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

