District Court Judge
Error Rate:
Affirmed | Supreme Court | Apr 7, 2004 | |
Affirmed | Supreme Court | Apr 5, 2004 | |
Affirmed | Supreme Court | Mar 25, 2004 | |
Affirmed | Supreme Court | Mar 24, 2004 | |
Dismissed | Supreme Court | Mar 24, 2004 | |
Affirmed | Supreme Court | Mar 23, 2004 | |
Affirmed | Supreme Court | Mar 23, 2004 | |
Affirmed | Supreme Court | Mar 23, 2004 | |
Dismissed | Supreme Court | Mar 18, 2004 | |
Dismissed | Supreme Court | Mar 11, 2004 | |
Affirmed | Supreme Court | Mar 5, 2004 | |
Affirmed | Supreme Court | Mar 5, 2004 | |
Affirmed | Supreme Court | Mar 5, 2004 | |
Affirmed | Supreme Court | Feb 18, 2004 | |
Reversed | Supreme Court | Feb 18, 2004 | |
Affirmed | Supreme Court | Feb 18, 2004 | |
Affirmed | Supreme Court | Feb 11, 2004 | |
Affirmed | Supreme Court | Jan 28, 2004 | |
Affirmed | Supreme Court | Jan 27, 2004 | |
Affirmed | Supreme Court | Jan 27, 2004 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.