District Court Judge
Error Rate:
Dismissed | Supreme Court | Oct 2, 2000 | |
Dismissed | Supreme Court | Oct 2, 2000 | |
Affirmed | Supreme Court | Sep 27, 2000 | |
Affirmed | Supreme Court | Sep 27, 2000 | |
Affirmed | Supreme Court | Sep 13, 2000 | |
Dismissed | Supreme Court | Sep 13, 2000 | |
Dismissed | Supreme Court | Aug 18, 2000 | |
Dismissed | Supreme Court | Aug 16, 2000 | |
Dismissed | Supreme Court | Jul 19, 2000 | |
Dismissed | Supreme Court | Jul 10, 2000 | |
Dismissed | Supreme Court | Jul 10, 2000 | |
Dismissed | Supreme Court | Jul 5, 2000 | |
Dismissed | Supreme Court | Jun 15, 2000 | |
Dismissed | Supreme Court | Jun 13, 2000 | |
Dismissed | Supreme Court | Jun 13, 2000 | |
Dismissed | Supreme Court | Jun 13, 2000 | |
Dismissed | Supreme Court | May 25, 2000 | |
Dismissed | Supreme Court | May 25, 2000 | |
Writ Petition Declined | Supreme Court | May 24, 2000 | |
Dismissed | Supreme Court | May 10, 2000 |
©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.