Listed are
| 15 | 0 | 0 | Moderate | |||
| 0 | 0 | 0 | None | |||
| 3 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 6 | 0 | 0 | None | |||
| 1 | 0 | 0 | Severe | |||
| 0 | 0 | 0 | None | |||
| https://www.marykay4judge.com/ | 229 | 28 | 15 | None | ||
| 0 | 0 | 0 | None | |||
| 17 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 13 | 4 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 1 | 0 | 0 | None | |||
| 0 | 0 | 0 | None | |||
| 0 | 0 | 0 | None |


©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 4.0.1Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

