Listed are
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
2 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
28 | 0 | 0 | None | |||
1 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
7 | 0 | 0 | None | |||
3 | 0 | 0 | Severe | |||
0 | 0 | 0 | None | |||
https://votejimdavis.com/ | 14 | 15 | 1 | None | ||
0 | 0 | 0 | None | |||
7 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.