Listed are
0 | 0 | 0 | None | |||
1 | 0 | 0 | None | |||
https://www.rebeccasaxe4judge.com/ | 38 | 14 | 0 | None | ||
0 | 0 | 0 | None | |||
1 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
23 | 0 | 0 | None | |||
4 | 0 | 0 | None | |||
2 | 0 | 0 | None | |||
2 | 0 | 0 | None | |||
https://jeffschem4judge.com/ | 4 | 0 | 0 | None | ||
0 | 0 | 0 | None | |||
https://barbaraschifalacqua.com/ | 11 | 39 | 0 | None | ||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
https://www.facebook.com/john.schlegelmilch.9 | 19 | 0 | 0 | None | ||
0 | 0 | 0 | None | |||
13 | 1 | 20 | Moderate | |||
0 | 0 | 0 | None |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.