
| Candidate | Results |
|---|---|
| Del Vecchio, Nicholas Anthony | 20856 (23.16%) |
| Bezian, Ellen J | 11898 (13.21%) |
| Giuliani, Cynthia N | 28172 (31.29%) |
| Ochoa, Vincent | 29116 (32.34%) |
| Candidate | Results |
|---|---|
| Christensen, Thomas Frank | 35401 (13.02%) |
| Del Vecchio, Nicholas Anthony | 36801 (13.54%) |
| Becker, Nancy Anne | 95327 (35.06%) |
| Saitta, Nancy M | 71378 (26.26%) |
| None Of These Candidates | 32954 (12.12%) |
| Candidate | Results |
|---|---|
| Del Vecchio, Nicholas Anthony (NP) | 140854 (58.15%) |
| Darquea, Michelle (NP) | 101370 (41.85%) |
| Candidate | Results |
|---|---|
| Del Vecchio, Nicholas Anthony (NP) | 156778 (54.83%) |
| Wachsman, Beth (NP) | 129163 (45.17%) |
| Candidate | Results |
|---|---|
| Del Vecchio, Nicholas Anthony (NP) | 71062 (35.90%) |
| Hardcastle, Gerald W (NP) | 126877 (64.10%) |
| Candidate | Results |
|---|---|
| Del Vecchio, Nicholas Anthony | 22016 (23.08%) |
| Ritchie, Jr, Thomas Arthur | 9991 (10.47%) |
| Redmon, Gary L | 33002 (34.59%) |
| Bird, Kendal Sue | 30397 (31.86%) |
| Candidate | Results |
|---|---|
| Guzman, Fernando | 17565 (14.89%) |
| Fine, Frances-Ann | 47026 (39.88%) |
| Carter, George Richard | 10044 (08.52%) |
| Mack, Bert | 7950 (06.74%) |
| Morris, Monte J | 9478 (08.04%) |
| Del Vecchio, Nicholas Anthony | 10419 (08.83%) |
| Leeds, Thomas L | 15451 (13.10%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

