
| Candidate | Results |
|---|---|
| None Of These Candidates | 230092 (26.68%) |
| Saitta, Nancy M (NP) | 632324 (73.32%) |
| Candidate | Results |
|---|---|
| None Of These Candidates | 84883 (15.61%) |
| Becker, Nancy Anne (NP) | 205831 (37.84%) |
| Saitta, Nancy M (NP) | 253187 (46.55%) |
| Candidate | Results |
|---|---|
| Christensen, Thomas Frank | 35401 (13.02%) |
| Del Vecchio, Nicholas Anthony | 36801 (13.54%) |
| Becker, Nancy Anne | 95327 (35.06%) |
| Saitta, Nancy M | 71378 (26.26%) |
| None Of These Candidates | 32954 (12.12%) |
| Candidate | Results |
|---|---|
| Saitta, Nancy M (NP) | 213417 (100.00%) |
| Candidate | Results |
|---|---|
| Saitta, Nancy M (NP) | 131559 (65.83%) |
| Webster, Stephen C (NP) | 68278 (34.17%) |
| Candidate | Results |
|---|---|
| Swanson, Melodie C | 26451 (23.02%) |
| Saitta, Nancy M | 56856 (49.49%) |
| Webster, Stephen C | 31582 (27.49%) |
| Candidate | Results |
|---|---|
| Guzman, Fernando | 27735 (28.73%) |
| Steel, Cynthia Dianne | 25786 (26.71%) |
| Hatcher, Lizzie R | 17895 (18.54%) |
| Saitta, Nancy M | 25114 (26.02%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

