
| Candidate | Results |
|---|---|
| Landess, Jason T | 29136 (30.41%) |
| Miley, Stefany A | 57436 (59.94%) |
| Halverson, Elizabeth | 9246 (09.65%) |
| Candidate | Results |
|---|---|
| Henderson, Bill (NP) | 149892 (49.68%) |
| Halverson, Elizabeth (NP) | 151800 (50.32%) |
| Candidate | Results |
|---|---|
| Federico, Michael A | 8700 (06.04%) |
| Gardner, Gerald | 28141 (19.53%) |
| Gale, Bruce L | 7309 (05.07%) |
| Henderson, Bill | 29157 (20.23%) |
| Wiese, Jerry A | 20857 (14.47%) |
| Halverson, Elizabeth | 39727 (27.57%) |
| Villani, Michael Pasquale | 10211 (07.09%) |
| Candidate | Results |
|---|---|
| Hardcastle, Gerald W (NP) | 225191 (51.41%) |
| Halverson, Elizabeth (NP) | 212808 (48.59%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

