| Clover Valley Justice Court | Township of Clover Valley | ||
| Cloverdale Justice Court | Township of Cloverdale | ||
| Cold Springs Station Justice Court | Township of Cold Springs Station | ||
| Columbia Justice Court | Township of Columbia | ||
| Columbus Justice Court | Township of Columbus | ||
| Contact Justice Court | Township of Contact | ||
| Cope Justice Court | Township of Cope | ||
| Cornucopia Justice Court | Township of Cornucopia | ||
| Cortez Justice Court | Township of Cortez | ||
| Cottonwood Justice Court | Township of Cottonwood | ||
| Crescent Justice Court | Township of Crescent | ||
| Crystal Peak Justice Court | Township of Crystal Peak | ||
| Current Creek Justice Court | Township of Current Creek | ||
| Danville Justice Court | Township of Danville | ||
| Dayton Justice Court | Township of Dayton | ||
| De Lamar Justice Court | Township of De Lamar | ||
| Deer Lodge Justice Court | Township of Deer Lodge | ||
| Deeth Justice Court | Township of Deeth | ||
| Denio Justice Court | Township of Denio | ||
| Divide Justice Court | Township of Divide |


©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 4.0.4Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

