
| Candidate | Results |
|---|---|
| Compton, William Paul (NP) | 37314 (41.41%) |
| Guy, Addelair Dell (NP) | 52798 (58.59%) |
| Candidate | Results |
|---|---|
| Compton, William Paul (NP) | 25528 (100.00%) |
| Candidate | Results |
|---|---|
| Compton, William Paul (NP) | 16881 (51.69%) |
| Bonner, John W (NP) | 15774 (48.31%) |
| Candidate | Results |
|---|---|
| Henderson, Albert Scott (NP) | 14150 (56.22%) |
| Compton, William Paul (NP) | 11020 (43.78%) |
| Candidate | Results |
|---|---|
| Henderson, Albert Scott (NP) | 14150 (56.22%) |
| Compton, William Paul (NP) | 11020 (43.78%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

