District Court Judge
Error Rate:
Dismissed | Supreme Court | Mar 14, 2001 | |
Dismissed | Supreme Court | Mar 14, 2001 | |
Dismissed | Supreme Court | Jan 3, 2001 | |
Dismissed | Supreme Court | Jan 3, 2001 | |
Writ Petition Granted | Supreme Court | Nov 21, 2000 | |
Dismissed | Supreme Court | Nov 13, 2000 | |
Dismissed | Supreme Court | Nov 13, 2000 | |
Dismissed | Supreme Court | Oct 31, 2000 | |
Dismissed | Supreme Court | Sep 20, 2000 | |
Dismissed | Supreme Court | Aug 3, 2000 | |
Writ Petition Declined | Supreme Court | Jun 15, 2000 | |
Dismissed | Supreme Court | May 24, 2000 | |
Dismissed | Supreme Court | May 12, 2000 | |
Dismissed | Supreme Court | Apr 19, 2000 | |
Dismissed | Supreme Court | Apr 14, 2000 | |
Dismissed | Supreme Court | Mar 30, 2000 | |
Dismissed | Supreme Court | Mar 15, 2000 | |
Dismissed | Supreme Court | Mar 2, 2000 | |
Dismissed | Supreme Court | Feb 18, 2000 | |
Dismissed | Supreme Court | Feb 16, 2000 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.