
| Cases | 0 |
|---|---|
| Videos | 0 |
| Articles | 1 |
| Endorsements | 0 |
This candidate has not submitted a description.
| Candidate | Results |
|---|---|
| Hatton, William Davidson (NP) | 3295 (100.00%) |
| Candidate | Results |
|---|---|
| Hatton, William Davidson (NP) | 2456 (100.00%) |
| Candidate | Results |
|---|---|
| Hatton, William Davidson (NP) | 2751 (100.00%) |
| Candidate | Results |
|---|---|
| Hatton, William Davidson (NP) | 2417 (100.00%) |
| Candidate | Results |
|---|---|
| Hatton, William Davidson (NP) | 2954 (100.00%) |
| Candidate | Results |
|---|---|
| Hatton, William Davidson (NP) | 2841 (77.10%) |
| Wood, Fred L (NP) | 844 (22.90%) |
| Candidate | Results |
|---|---|
| Walsh, J Emmett (NP) | 1865 (54.72%) |
| Hatton, William Davidson (NP) | 1543 (45.28%) |
| Candidate | Results |
|---|---|
| Walsh, J Emmett (D) | 1079 (43.68%) |
| Hatton, William Davidson (R) | 814 (32.96%) |
| Tilden, A (Prog) | 577 (23.36%) |
| Headline | Published | Publisher |
|---|---|---|
| Obituary: Hatton (Grandson) | Nov 2, 2012 | Carson Now |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.8Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

