District Court Judge
Error Rate:
Affirmed | Supreme Court | Apr 20, 2016 | |
Affirmed | Court Of Appeals | Apr 20, 2016 | |
Affirmed | Court Of Appeals | Apr 20, 2016 | |
Reversed | Supreme Court | Apr 19, 2016 | |
Reversed | Supreme Court | Apr 19, 2016 | |
Affirmed | Supreme Court | Apr 7, 2016 | |
Dismissed | Supreme Court | Mar 30, 2016 | |
Dismissed | Supreme Court | Mar 25, 2016 | |
Dismissed | Supreme Court | Mar 21, 2016 | |
Reversed | Court Of Appeals | Mar 16, 2016 | |
Affirmed | Supreme Court | Feb 18, 2016 | |
Affirmed | Court Of Appeals | Feb 17, 2016 | |
Affirmed | Court Of Appeals | Feb 17, 2016 | |
Dismissed | Supreme Court | Feb 12, 2016 | |
Dismissed | Supreme Court | Jan 26, 2016 | |
Affirmed | Court Of Appeals | Dec 29, 2015 | |
Affirmed | Court Of Appeals | Dec 29, 2015 | |
Affirmed | Court Of Appeals | Dec 18, 2015 | |
Affirmed | Court Of Appeals | Dec 18, 2015 | |
Affirmed | Supreme Court | Dec 18, 2015 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.