
| Cases | 0 |
|---|---|
| Videos | 9 |
| Articles | 24 |
| Endorsements | 0 |
This candidate has not submitted a description.
| Candidate | Results |
|---|---|
| Armstrong, Thomas R | 23841 (100.00%) |
| Candidate | Results |
|---|---|
| Armstrong, Thomas R | 7848 (100.00%) |
| Headline | Published | Publisher |
|---|---|---|
| Armstrong Accepts Not Guilty Plea From Man Shot By CCSO Deputy | Jul 6, 2026 | Nevada Appeal |
| Armstrong Presiding As Death Penalty Ruled Out In Carson City Murder Case | Dec 29, 2025 | Nevada Appeal |
| Armstrong Binds Carson City Murder Case Over To District Court | Dec 18, 2025 | Nevada Appeal |
| Armstrong Unopposed In Race To Retain Seat | Jan 15, 2024 | Nevada Appeal |
| Armstrong Files Unopposed For Retention Of Seat | Jan 13, 2024 | Nevada Appeal |
| Armstrong Mentioned As Supervisors Vacate Other Seat With Appointment | Jan 4, 2024 | Nevada Appeal |
| Armstrong Seeks Re-Election For Carson City Justice Of The Peace Department 1 | Jan 4, 2024 | Carson Now |
| Election For Armstrong's Seat Mentioned As Supervisors Look At Court Vacancy, Committee Seats | Jan 2, 2024 | Nevada Appeal |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.8Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

