District Court Judge
Error Rate:
Affirmed | Supreme Court | Feb 22, 2001 | |
Affirmed | Supreme Court | Feb 21, 2001 | |
Reversed | Supreme Court | Feb 5, 2001 | |
Dismissed | Supreme Court | Jan 29, 2001 | |
Affirmed | Supreme Court | Jan 11, 2001 | |
Affirmed | Supreme Court | Jan 11, 2001 | |
Dismissed | Supreme Court | Jan 9, 2001 | |
Affirmed | Supreme Court | Dec 20, 2000 | |
Affirmed | Supreme Court | Oct 30, 2000 | |
Dismissed | Supreme Court | Oct 2, 2000 | |
Affirmed | Supreme Court | Oct 2, 2000 | |
Affirmed | Supreme Court | Oct 2, 2000 | |
Dismissed | Supreme Court | Sep 21, 2000 | |
Dismissed | Supreme Court | Sep 18, 2000 | |
Writ Petition Declined | Supreme Court | Sep 7, 2000 | |
Dismissed | Supreme Court | Sep 6, 2000 | |
Dismissed | Supreme Court | Aug 30, 2000 | |
Dismissed | Supreme Court | Aug 18, 2000 | |
Dismissed | Supreme Court | Aug 16, 2000 | |
Writ Petition Denied | Supreme Court | Jul 28, 2000 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.