District Court Judge
Error Rate:
Affirmed | Supreme Court | Nov 15, 2001 | |
Dismissed | Supreme Court | Oct 9, 2001 | |
Dismissed | Supreme Court | Aug 13, 2001 | |
Affirmed | Supreme Court | Jul 11, 2001 | |
Writ Petition Declined | Supreme Court | Jun 13, 2001 | |
Affirmed | Supreme Court | Jun 11, 2001 | |
Writ Petition Declined | Supreme Court | Apr 5, 2001 | |
Dismissed | Supreme Court | Feb 22, 2001 | |
Dismissed | Supreme Court | Jan 3, 2001 | |
Reversed | Supreme Court | Dec 11, 2000 | |
Affirmed | Supreme Court | Dec 8, 2000 | |
Dismissed | Supreme Court | Sep 26, 2000 | |
Dismissed | Supreme Court | Jul 24, 2000 | |
Dismissed | Supreme Court | May 24, 2000 | |
Dismissed | Supreme Court | May 16, 2000 | |
Dismissed | Supreme Court | Mar 30, 2000 | |
Writ Petition Declined | Supreme Court | Feb 16, 2000 | |
Writ Petition Declined | Supreme Court | Jan 12, 2000 | |
Dismissed | Supreme Court | Jan 7, 2000 | |
Dismissed | Supreme Court | Dec 29, 1999 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.