
| Cases | 0 |
|---|---|
| Videos | 2 |
| Articles | 11 |
| Endorsements | 1 |
This candidate has not submitted a description.
| Candidate | Results |
|---|---|
| O'Neill, Shelly Traleen (NP) | 61815 (100.00%) |
| Candidate | Results |
|---|---|
| Lane, Mills Bee (NP) | 51186 (67.56%) |
| O'Neill, Shelly Traleen (NP) | 24575 (32.44%) |
| Headline | Published | Publisher |
|---|---|---|
| O'Neill Remarks On Newly Announced Court Administrator For Reno Municipal Court | Sep 20, 2022 | This Is Reno |
| O'Neill Involved In Camo-RNO Program Offering Troubled Veterans A Second Chance | Jul 13, 2022 | KOLO 8 |
| O'Neill Facilitates Warrant Amnesty Program At Legal Assistance Event Geared Toward Homeless | Jul 11, 2022 | KOLO 8 |
| O'Neill Files For Re-Election | Mar 11, 2022 | Reno Gazette Journal |
| O'Neill Submits Column On Recognizing Need For Treatment Courts | Nov 9, 2021 | Reno Gazette Journal |
| O'Neill, Staff Jump The Line For COVID-19 Vaccinations | Jan 16, 2021 | U.S. News World And Report |
| O'Neill And Judge Holmes Jump The Line For COVID-19 Vaccinations | Jan 15, 2021 | Reno Gazette Journal |
| Email "Indicts" O'Neill For "Skipping" COVID Vaccine Line | Dec 31, 2020 | Reno Gazette Journal |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.8Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

