District Court Judge
Error Rate:
Affirmed | Supreme Court | Sep 3, 2004 | |
Writ Petition Declined | Supreme Court | Jul 27, 2004 | |
Dismissed | Supreme Court | May 18, 2004 | |
Dismissed | Supreme Court | May 7, 2004 | |
Dismissed | Supreme Court | Mar 30, 2004 | |
Dismissed | Supreme Court | Mar 19, 2004 | |
Dismissed | Supreme Court | Mar 12, 2004 | |
Affirmed | Supreme Court | Mar 4, 2004 | |
Affirmed | Supreme Court | Feb 19, 2004 | |
Dismissed | Supreme Court | Sep 11, 2003 | |
Affirmed | Supreme Court | Sep 4, 2003 | |
Dismissed | Supreme Court | Mar 21, 2003 | |
Reversed | Supreme Court | Mar 21, 2003 | |
Reversed | Supreme Court | Mar 17, 2003 | |
Writ Petition Declined | Supreme Court | Feb 4, 2003 | |
Affirmed | Supreme Court | Dec 18, 2002 | |
Affirmed | Supreme Court | Nov 21, 2002 | |
Dismissed | Supreme Court | Nov 12, 2002 | |
Dismissed | Supreme Court | Nov 7, 2002 | |
Dismissed | Supreme Court | Sep 9, 2002 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.