Photo of Bare, Rob W
Bare, Rob W
Eighth Judicial District Court
Dept.: 32
District Court Judge
Error Rate (civil/criminal):
41.18%7049/23.08%206 
Twitter
 Advertisement  Advertisement 
  76446  CivilAffirmed In Part and Reversed In PartCourt Of AppealsJul 21, 2020
  79747  CivilWrit Petition DeniedSupreme CourtJul 16, 2020
  78000  CivilAffirmedCourt Of AppealsJul 13, 2020
  81332  CivilWrit Petition DeclinedSupreme CourtJul 13, 2020
  78127  CivilAffirmedSupreme CourtJul 1, 2020
  79065  CivilAffirmedSupreme CourtMay 15, 2020
  80916  CivilDismissedSupreme CourtApr 17, 2020
  80915  CivilDismissedSupreme CourtApr 16, 2020
  77429  CivilAffirmedCourt Of AppealsMar 30, 2020
  78683  CivilAffirmedCourt Of AppealsMar 30, 2020
  80486  CivilDismissedSupreme CourtFeb 28, 2020
  76711  CivilAffirmedCourt Of AppealsFeb 27, 2020
  79174  CivilDismissedSupreme CourtFeb 14, 2020
  74912  AuthoredCivilReversedSupreme CourtJan 30, 2020
  79950  CivilDismissedSupreme CourtJan 27, 2020
  79935  CivilWrit Petition DeclinedSupreme CourtJan 23, 2020
  79331  CivilDismissedSupreme CourtJan 8, 2020
  76737  AuthoredCivilAffirmedSupreme CourtDec 26, 2019
  76913  CivilAffirmedSupreme CourtDec 12, 2019
  75819  CivilReversedSupreme CourtDec 12, 2019
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular