
| Candidate | Results |
|---|---|
| Westbrook, Deborah Leigh (NP) | 459818 (51.44%) |
| Forsberg, Rhonda Kay (NP) | 222586 (24.90%) |
| None Of These Candidates | 211499 (23.66%) |
| Candidate | Results |
|---|---|
| Childs, Sr, Benjamin Boone (NP) | 213983 (30.40%) |
| Forsberg, Rhonda Kay (NP) | 489981 (69.60%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

