
| Cases | 0 |
|---|---|
| Videos | 0 |
| Articles | 11 |
| Endorsements | 0 |
This candidate has not submitted a description.
| Candidate | Results |
|---|---|
| Soderquist, Randall Gardner | 3531 (100.00%) |
| Candidate | Results |
|---|---|
| Soderquist, Randall Gardner | 5761 (100.00%) |
| Headline | Published | Publisher |
|---|---|---|
| Soderquest Runs Unopposed | Jan 17, 2024 | Elko Daily Free Press |
| Soderquist Files For Justice Of The Peace | Jan 8, 2024 | Elko Daily Free Press |
| Video: Soderquist | Jan 5, 2024 | Elko Daily Free Press |
| Soderquist Sworn In As Justice Of The Peace By Judge Kacin | Jan 4, 2023 | Elko Daily Free Press |
| Judicial Profile: Soderquist | Jan 3, 2023 | Elko Daily Free Press |
| Soderquist Raises $0 In Unopposed Campaign | Aug 25, 2022 | Elko Daily Free Press |
| Watch Now: Soderquist | Mar 10, 2022 | Elko Daily Free Press |
| Soderquist Orders No Jail In Plea Deal For Elko Vehicular Manslaughter On I-80 | Oct 18, 2021 | U.S. News World And Report |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.8Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

