
| Cases | 1 |
|---|---|
| Videos | 0 |
| Articles | 16 |
| Endorsements | 0 |
This candidate has not submitted a description.
| Candidate | Results |
|---|---|
| Hascheff, Pierre A | 33266 (100.00%) |
| Candidate | Results |
|---|---|
| Hascheff, Pierre A | 40322 (100.00%) |
| Headline | Published | Publisher |
|---|---|---|
| Hascheff Faces No Opposition In Race To Retain Seat | Jan 17, 2024 | Reno Gazette Journal |
| Hascheff Presiding As Evictions Play Out On A Courtroom Stage | Sep 21, 2021 | Northern Nevada Business View |
| Hascheff Presiding As Evictions Play Out On A Courtroom Stage | Sep 19, 2021 | The Nevada Independent |
| Hascheff Swears In Commissioners Who Won November Election | Jan 5, 2021 | This Is Reno |
| After Tahoe Activist Pursued Bear Biologist On Reno Highway, Hascheff Told Her To Back Off | Dec 13, 2018 | Reno Gazette Journal |
| Hascheff Presiding As State Settles Case Of Alleged Harassment By Bear Advocate | Dec 13, 2018 | This Is Reno |
| Hascheff Sets Hearing For Reno Couple Accused Of Murdering Girl | Nov 29, 2018 | KOLO 8 |
| Hascheff Sets $90K Bail For Robbery Suspect Despite New Bail Law | Jun 29, 2017 | KRNV News 4 |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.8Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

