District Court Judge
Error Rate:
Affirmed | Supreme Court | Sep 20, 2016 | |
Affirmed | Supreme Court | Sep 16, 2016 | |
Reversed | Court Of Appeals | Aug 30, 2016 | |
Dismissed | Supreme Court | Aug 10, 2016 | |
Affirmed | Court Of Appeals | Jul 27, 2016 | |
Affirmed | Court Of Appeals | Jul 26, 2016 | |
Reversed | Supreme Court | Jul 21, 2016 | |
Reversed | Supreme Court | Jul 21, 2016 | |
Affirmed | Supreme Court | Jul 21, 2016 | |
Affirmed | Supreme Court | Jul 21, 2016 | |
Dismissed | Supreme Court | Jul 15, 2016 | |
Affirmed | Supreme Court | Jul 13, 2016 | |
Affirmed | Supreme Court | Jun 30, 2016 | |
Affirmed | Supreme Court | Jun 21, 2016 | |
Affirmed | Supreme Court | Jun 2, 2016 | |
Affirmed | Court Of Appeals | Jun 1, 2016 | |
Affirmed In Part and Reversed In Part | Supreme Court | May 18, 2016 | |
Dismissed | Supreme Court | May 3, 2016 | |
Affirmed | Supreme Court | Apr 22, 2016 | |
Affirmed | Court Of Appeals | Apr 22, 2016 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.