
| Candidate | Results |
|---|---|
| Allf, Nancy Lee (NP) | 636379 (100.00%) |
| Candidate | Results |
|---|---|
| Allf, Nancy Lee | 85279 (100.00%) |
| Candidate | Results |
|---|---|
| Beckstead, Blaine D (NP) | 107112 (29.69%) |
| Allf, Nancy Lee (NP) | 253654 (70.31%) |
| Candidate | Results |
|---|---|
| None Of These Candidates | 12155 (06.70%) |
| Allf, Nancy Lee | 39715 (21.91%) |
| Pickering, Kristina | 45983 (25.36%) |
| Schumacher, Deborah Eveline | 42886 (23.65%) |
| Chairez, Don P | 40563 (22.37%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

